loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-Power Fin.Corpn. Nov 30, 2024 437.76 11.47 46.57
Certificate of Deposits-Axis Bank Nov 30, 2024 433.31 11.35 0.27
NCD-HDFC Bank Nov 30, 2024 429.66 11.24 2.37
NCD-Bajaj Housing Nov 30, 2024 272.03 7.13 -0.04
Certificate of Deposits-Bank of Baroda Nov 30, 2024 256.40 6.71 -27.20
Commercial Paper-Reliance Industr Nov 30, 2024 246.87 6.46 -37.32
Reverse Repo-TREPS Nov 30, 2024 244.97 6.41 -25.34
NCD-Larsen & Toubro Nov 30, 2024 199.86 5.23 -0.01
Certificate of Deposits-Punjab Natl.Bank Nov 30, 2024 146.15 3.82 -56.85
NCD-Cholaman.Inv.&Fn Nov 30, 2024 134.90 3.52 -3.54
Govt. Securities-GSEC Nov 30, 2024 124.52 3.26 0.00
NCD-N A B A R D Nov 30, 2024 119.04 3.11 0.00
Govt. Securities-GSEC Nov 30, 2024 114.81 3.01 0.01
Commercial Paper-Bajaj Fin.Sec Nov 30, 2024 95.80 2.51 0.29
NCD-Natl. Hous. Bank Nov 30, 2024 79.91 2.09 0.00
Govt. Securities-GSEC Nov 30, 2024 76.08 1.98 49.90
Certificate of Deposits-Kotak Mah. Bank Nov 30, 2024 59.62 1.56 0.29
NCD-Tata Cap.Hsg. Nov 30, 2024 55.05 1.44 -0.10
NCD-REC Ltd Nov 30, 2024 49.98 1.31 100.25
Certificate of Deposits-Union Bank (I) Nov 30, 2024 49.41 1.29 0.29
Commercial Paper-ICICI Securities Nov 30, 2024 39.44 1.04 0.31
Govt. Securities-GSEC Nov 30, 2024 25.41 0.67 -0.09
Govt. Securities-GSEC Nov 30, 2024 25.45 0.67 -0.14
Govt. Securities-GSEC Nov 30, 2024 25.38 0.66 -0.08
ZCB-Kotak Mahindra P Nov 30, 2024 24.76 0.65 0.30
Certificate of Deposits-IndusInd Bank Nov 30, 2024 23.70 0.62 0.24
Govt. Securities-GSEC Nov 30, 2024 14.89 0.39 0.00
Alternative Investment Fund (AIF)-CDMDF (Class A2) Nov 30, 2024 10.30 0.27 0.16
Govt. Securities-GSEC Nov 30, 2024 10.03 0.26 -0.07
Cash & Cash Equivalent-C C I Nov 30, 2024 5.82 0.15 5,586.22
Govt. Securities-GSEC Nov 30, 2024 5.04 0.13 -0.09
Govt. Securities-GSEC Nov 30, 2024 4.08 0.11 -0.12
Net CA & Others-Net CA & Others Nov 30, 2024 -20.78 -0.52 0.00